| RANK | COMPANY NAME | YEAR FOUNDED | REVENUE | FULL TIME EMPLOYEES | ACTIVE CLIENTS | CLIENT RETENTION RATE | PRICING | CLIENTS |
| | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CoremetricsSan Mateo, California Joe Davis 650-762-1400 Commend This Vendor | 1999 | Over $10 million | Above 100 | 200+ | 95% | H | Comp USA, Palm Beach Jewelry, The Buckle, Carrot Ink, Abe Books | 100 | 100 | 100 | 100 | 100 | NC | More Info | |||||||
Unica CorporationWaltham, Massachusetts Yuchun Lee 781-839-8000 Commend This Vendor | 1992 | Over $10 million | Above 100 | 600+ | 85% | H | Applied Materials, Atari, Bayer, Blue Cross Blue Shield, ANSI | 99 | 100 | 100 | 99 | 100 | NC | More Info | |||||||
OmnitureOrem, Utah John Broady 801-722-7000 Commend This Vendor | 1996 | Over $10 million | Above 100 | 1000+ | 90% | H | Gannett, eBay, Hewlett Packard | 100 | 99 | 98 | 100 | 99 | NC | More Info | |||||||
| 4 | MondosoftSaddle Brook, New Jersey Judy Curtis 800-625-1175 Commend This Vendor | 1998 | $5 million - $9,999,999 | 26 - 50 | 200+ | 95% | H | Bite Me Food, Ace Tech, Blue Link | 100 | 99 | 98 | 99 | 98 | NC | More Info | ||||||
| 5 | WebtrendsPortland, Oregon Alex Yoder 77-932-8736 Commend This Vendor | 1993 | Over $10 million | Above 100 | 1000+ | 90% | M | Future Now, Inc., ZAAZ, CMP Media LLC | 99 | 97 | 99 | 98 | 100 | NC | More Info | ||||||
| 6 | FireclickMountain View, California Joel Ronning 650-917-7600 Commend This Vendor | 1999 | $3 million - $4,999,999 | 26 - 50 | 400 | 82% | H | JoS. A. Bank Clothiers, Improvement Direct, Lillian Vernon, Tower Records, Smart Bargains | 98 | 96 | 99 | 98 | 100 | NC | More Info | ||||||
| 7 | Lyris TechnologiesEmeryville , California Luis Rivera +18007682929 Commend This Vendor | 1994 | $5 million - $9,999,999 | 26 - 50 | 100+ | 90% | L | Appellation America, Jupiter Media, Palm Source, Dynamo, Blue Tent Marketing | 96 | 100 | 98 | 100 | 98 | NC | More Info | ||||||
| 8 | ClickTale Ltd.Ramat Gan, Israel Dr. Tal Schwartz 544-637-630 Commend This Vendor | 2006 | $3 million - $4,999,999 | 51 - 100 | 70000+ | 97% | M | Skiddle Ltd, DiversityJobs.com, castus.co.uk, DigiGifts.com.au, Tripbase.com | 96 | 99 | 97 | 100 | 97 | NC | More Info | ||||||
| 9 | VisiStat, Inc.Campbell, California JIm Campbell 408-725-9377 Commend This Vendor | 2005 | $5 million - $9,999,999 | 11 - 25 | 108,000 | 90% | L | Microsoft, Dominion Enterprises, Market Leader | 96 | 98 | 97 | 100 | 97 | NC | More Info | ||||||
| 10 | OneStatAlphen a/d Rijn, Netherlands Niels Brinkman +31-172244043 Commend This Vendor | 2002 | $250,000 - $999,000 | 1 - 10 | 100+ | 80% | H | La Redoute, Fujifilm, Thomas Cook, Dunlop, Cornell University | 96 | 97 | 98 | 97 | 99 | NC | More Info |
Interested in being featured as a best web analytics tools company (ies)? Click here